Description
- Rotation speed gear 1 under no load: 350 rpm
- Full hammering frequency: 3300 impacts/minute
- Single impact energy: 5.4 ft-lbs
| Rotation speed gear 1 under no load | 350 rpm |
| Full hammering frequency | 3300 impacts/minute |
| Single impact energy | 5.4 ft-lbs |
| Optimum drilling diameter in concrete | 11/16 – 1-9/16 in |
| Dimensions (LxWxH) | 19.3 x 4.5 x 11.5 in |
| Weight according EPTA-Procedure 01/2003 | 16.5 lb. |
| Dust removal module | TE DRS-Y (optional) |
| Reduced impact energy | Yes |





Reviews
There are no reviews yet.