Description
- Rotation speed gear 1 under no load: 360 rpm
- Full hammering frequency: 2760 impacts/minute
- Single impact energy: 8.1 ft-lbs
Rotation speed gear 1 under no load | 360 rpm |
Full hammering frequency | 2760 impacts/minute |
Single impact energy | 8.1 ft-lbs |
Optimum drilling diameter in concrete | 13/16 – 1-9/16 in |
Dimensions (LxWxH) | 20.6 x 11.6 x 4.8 in |
Weight according EPTA-Procedure 01/2003 | 20.1 lb. |
Dust removal module | TE DRS-Y (optional) |
Reduced impact energy | Yes |
Reviews
There are no reviews yet.