Description
RT-40 SPECIFICATIONS
OPERATIONS
| Loader Arms | Radial | |
|---|---|---|
| Operating Weight | 4175 lbs | |
| Rated Operating Capacity @ 35% | 931 lbs | |
| Rated Operating Capacity @ 50% | 1330 lbs | |
| Ground Pressure | 3.5 psi | |
| Engine Power | 37.5 hp | |
| Tipping Load | 2660 lbs | |
| Max. Travel Speed | 7.1 mph | |
| Height to Bucket Pin | 101 in. | |
| Maximum Dump Angle at Full Height | 43 Degrees | |
| Rear Angle of Departure | 44 Degrees | |
| Bucket Roll Back at Ground Level | 18.2 Degrees | |
| Ground Clearance | 10.8 in. | |
| Overall Length with Bucket | 112.7 in | |
ENGINE
| Features | Diesel 3-cylinder, Kubota D1803-CR-T, Engine-Driven Fan, Anti-Freeze Filled Radiator Cooling System, Dual Stage Intake Air Cleaner, Engine Block Heater |
|---|---|
| Emissions Controls | Meets All Emission Standards for U.S., Canada, Latin America, South America, Central America, and Caribbean Markets |
| Engine Power | 37.5 hp |
|---|---|
| Displacement | 111.4 in3 |
| Gross Horsepower | 37.5 hp |
| Torque Peak | 84.5 ft-lb |
DRIVE TRAIN
| Features | Dual Hydraulic Drive Motors, 2 Independent Torsion Axle Suspension, Duo Cone Front & Rear |
|---|
| Track Width | 11 in |
|---|---|
| Length of Track on the Ground | 55 in |
| Ground Contact area | 1210 in2 |
| Roller Wheels | 12 High Density Polyurethane |
| Roller Wheel Diameter | 10 in |
AUXILIARY HYDRAULIC
| Features | Pilot Hydraulic Joystick Control, Manual Quick Attach, Attachment Control Kit, Variable Auxiliary Flow |
|---|
| Maximum System Pressure | 3000 psi |
|---|---|
| Flat Faced Couplers | 5/8 in |
| Auxiliary Pump Flow | 13.3 gpm |
ELECTRICAL SYSTEM
| Features | Upgradeable Wiring Harness, Battery Disconnect |
|---|
| Normal Charge | 12V |
|---|---|
| Battery | 525 CCA |
| Alternator Charging System | 60 Amp |
| Port Outlet (Inside Operators Cab) | 1-12V |
OPERATOR STATION
| Features | ROPS, Suspension Seat w/ 2 |
|---|---|
| Loader Control | Right-hand pilot hydraulic joystick controls, loader lift/tilt, with intermittent control of auxiliary hydraulics |
| Drive Control | Left-hand pilot hydraulic joystick controls |
| Multifunctional Display/Indicator | Fuel level, Engine Oil Pressure, Hour Meter, Battery Voltage, Hydraulic Oil Temperature, Trip Meter, Tachometer, Engine Coolant Temperature, Multiple Languages |
| ROPS/FOPS | Meets ISO 3471: 2008, ISO 6683:2005, ISO 3449:2005 Level 1 |
| Illumination | 2 Fixed Forward Facing Lights, 1 Rear Facing Light |
SERVICE CAPACITY
| Fuel Tank | 13 gal |
|---|---|
| Hydraulic Tank | 3.5 gal |
| Engine Coolant | 1.8 gal |
| Engine Oil (Including Filter) | 7.4 quarts |
DIMENSIONS
- 112.7 in.
- 101 in.
- 75.5 in.
- 48.3 in.
- 10.8 in.





Reviews
There are no reviews yet.