Description
- Two Moving parts
- Simples design
- Low gas charge
- Cushion chamber w/ isolator
- Large piston, large tool 50/50 transfer of power
- No accumulator
- Auto greasing system
Minimum working weight, flange mounted *1 | 205 kg | 452 lb |
Impact rate (frequency) | 500 – 1350 bpm | |
Operating pressure | 70 – 120 bar | 1015 – 1740 psi |
Pressure relief min *2 | 170 bar | 2465 psi |
Pressure relief max | 200 bar | 2900 psi |
Oil flow range | 25 – 50 l/min | 6.6 – 13.2 gal/min |
Back pressure max | 20 bar | 290 psi |
Tool diameter | 53 mm | 2.09 in |
Miniexcavator, tractor backhoe weight, Range *4 | 2.0 – 4.0 t | 4400 – 8818 lb |
Skid steer, robot weight, range *4 | 1.4 – 3.0 t | 3100 – 6600 lb |
Hose ID | 1/2″ | |
*1 Includes average mounting bracket and standard tool *2 Minimum setting = actual operating pressure + 50 bar or 725 psi *3 minimum inner diameter *4 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements. |