Description
RT-75 SPECIFICATIONS
OPERATIONS
| Loader Arms | Radial | |
|---|---|---|
| Operating Weight | 9180 lbs | |
| Rated Operating Capacity @ 35% | 2650 lbs | |
| Rated Operating Capacity @ 50% | 3786 lbs | |
| Ground Pressure | Standard Track: 3.6 psi | |
| Engine Power | 74.0 hp | |
| Tipping Load | 7571 lbs | |
| Max. Single Speed Travel Speed | 6.3 mph | |
| Max Travel Speed with 2 Speed | 9.3 mph | |
| Height to Bucket Pin | 125.5 in. | |
| Dump Height at Bucket Discharge | 96 in. | |
| Rear Angle of Departure | 38 Degrees | |
| Bucket Roll Back at Ground Level | 41 Degrees | |
| Ground Clearance | 14.4 in. | |
| Overall Length with Bucket | 148 in. | |
| Reach at Dump Height | 24 in. | |
| Optional Track Ground Pressure | 3.2 psi | |
ENGINE
| Features | Diesel 4-cylinder, Intercooled Turbo, Cummins QSF2.8, Hydraulically Driven Fan, Anti-Freeze Filled Radiator Cooling System, Dual Stage Intake Air Cleaner, Block Heater |
|---|---|
| Emissions Controls | Meets All U.S EPA Tier 4 Final Standards |
| Engine Power | 74.0 hp |
|---|---|
| Displacement | 171 in.3 |
| Gross Horsepower | 74.0 hp |
| Torque Peak | 221 ft-lb |
DRIVE TRAIN
| Features | Dual Hydraulic Drive Motors, 2 Independent Torsion Axle Suspension |
|---|
| Track Width | 18 in |
|---|---|
| Length of Track on the Ground | 71 in |
| Ground Contact Area | 2556 in.2 |
| Roller Wheels | 48 High Density Polyurethane |
| Front & Rear Rollers | 15 in |
| Mid-Rollers | 10 in |
AUXILIARY HYDRAULIC
| Features | Pilot Hydraulic Joystick Control, Manual Quick Attach |
|---|
| Maximum System Pressure | 3300 psi |
|---|---|
| Flat Faced Couplers | 5/8 in. |
| Auxiliary Pump Low Flow | 22.6 gpm |
| Auxiliary Pump High Flow | 35.7 gpm |
ELECTRICAL SYSTEM
| Features | Upgradeable Wiring Harness, Attachment Control Kit |
|---|
| Normal Charge | 12 V |
|---|---|
| Battery | 950 CCA |
| Alternator Charging System | 120 Amp |
| Port Outlet (Inside Operators Cab) | 1 – 12 V |
OPERATOR STATION
| Features | ROPS, Mechanical Suspension Seat w/ 2 |
|---|---|
| Loader Control | Right-hand pilot hydraulic joystick controls, loader lift/tilt, with variable control of auxiliary hydraulics |
| Drive Control | Left-hand pilot hydraulic joystick controls, machine speed and direction |
| Multifunctional Display | Fuel, Tachometer, Engine Temperature, Hour Meter, Battery, Trip Meter, Hydraulic Temperature, Water Temperature, Multiple Languages |
| ROPS/FOPS | Meets ISO 3471: 2008, ISO 6683:2005, ISO 3449: 2005 Level 1, SAE J386: 2006-2 |
| Illumination | 2 Forward Facing Lights, 2 Rear Facing Lights |
SERVICE CAPACITY
| Fuel Tank | 18.4 gal |
|---|---|
| Hydraulic Tank | 8 gal |
| Engine Coolant | 5.5 gal |
| Engine Oil (Including Filter) | 9 quarts |
DIMENSIONS
- 148 in.
- 125.5 in.
- 87 in.
- 70 in.
- 14.4 in.





Reviews
There are no reviews yet.